| Amount of Tokens Purchased | Purchased Token Amount | Percentage of Dividend to be Received | Amount of Dividend to be Received | |
| A PERSON | 1000 SACO | USD 121,00 | % 20,00 | 100 USD |
| B PERSON | 1500 SACO | USD 181,50 | % 30,00 | 150 USD |
| C PERSON | 500 SACO | USD 60,50 | % 10,00 | 50 USD |
| D PERSON | 750 SACO | USD 90,75 | % 15,00 | 75 USD |
| E PERSON | 1250 SACO | USD 151,25 | % 25,00 | 125 USD |
| USD 605,00 | % 100 | 500 USD |
